Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 6.5 | 7.6 | 13.3 | 14.0 |
| Today | 0 | 0 | 4 | 5 | 9 | 9 |
| Yesterday | 0 | 0 | 9 | 9 | 8 | 8 |
| February 20 | 0 | 0 | 7 | 8 | 14 | 14 |
| February 19 | 0 | 0 | 6 | 6 | 14 | 14 |
| February 18 | 0 | 0 | 6 | 6 | 14 | 15 |
| February 17 | 0 | 0 | 6 | 6 | 18 | 18 |
| February 16 | 0 | 0 | 12 | 15 | 17 | 19 |
| February 15 | 0 | 0 | 3 | 4 | 13 | 16 |
| February 14 | 0 | 0 | 8 | 10 | 20 | 21 |
| February 13 | 0 | 0 | 4 | 7 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 30.9 | 33.3 | 64.4 | 68.0 |
| This Week | 0 | 0 | 20 | 22 | 31 | 31 |
| Last Week | 0 | 0 | 45 | 54 | 102 | 109 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 34 | 44 | 73 | 74 |
| Week 04 | 0 | 0 | 30 | 30 | 81 | 89 |
| Week 03 | 0 | 0 | 19 | 19 | 69 | 72 |
| Week 02 | 0 | 0 | 41 | 44 | 71 | 74 |
| Week 01 | 0 | 0 | 36 | 36 | 84 | 86 |
| Week 52 | 0 | 0 | 38 | 38 | 70 | 76 |
| Week 51 | 0 | 0 | 46 | 46 | 63 | 69 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 41.1 | 43.7 | 77.9 | 81.9 |
| This Month | 0 | 0 | 120 | 141 | 266 | 281 |
| Last Month | 0 | 0 | 143 | 146 | 321 | 336 |
| December 11 | 0 | 0 | 148 | 150 | 192 | 202 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 411 | 437 | 779 | 819 |






